<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Participatory Media Literacy</title>
	<atom:link href="http://www.smex.org/category/literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smex.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 18:48:49 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Campaign to Promote Blogging for Political Change</title>
		<link>http://www.smex.org/2010/04/campaign-to-promote-blogging-for-political-change/</link>
		<comments>http://www.smex.org/2010/04/campaign-to-promote-blogging-for-political-change/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:14:11 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Lebanese Elections]]></category>
		<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[Strategy & Technics]]></category>
		<category><![CDATA[Youth & Participatory Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.smex.org/?p=1028</guid>
		<description><![CDATA[The following is a station identification break from our CC-licensed posts:
In his latest YouTube video, Imad Bazzi is promoting his blogging platform Trella.org by highlighting the potential of social media to effect political change in Lebanon.
Here&#8217;s the video, which starts with a fade in to a grid of faces familiar in Lebanese politics and background [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2010/04/campaign-to-promote-blogging-for-political-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comment on a Recent Article on the &#8220;Developing Lebanon&#8221; Blog</title>
		<link>http://www.smex.org/2010/01/comment-developing-lebanon/</link>
		<comments>http://www.smex.org/2010/01/comment-developing-lebanon/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:49:53 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/?p=441</guid>
		<description><![CDATA[

I tried several times—unsuccessfully—to post this comment on a recent post on the Safadi Foundation USA blog, Developing Lebanon. It&#8217;s an important topic that&#8217;s being raised and I want to continue the discussion, if a bit belatedly. Below is some thinking from SMEX:
I appreciate the mention of our work in Lebanon. It&#8217;s true, we&#8217;re trying [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2010/01/comment-developing-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guides to Twitter Activism and Cross-Posting Now Available in Arabic</title>
		<link>http://www.smex.org/2009/09/more-arabic-guides/</link>
		<comments>http://www.smex.org/2009/09/more-arabic-guides/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 11:43:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[Strategy & Technics]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[cross-posting]]></category>
		<category><![CDATA[digiactive]]></category>
		<category><![CDATA[GlobalVoices]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=109</guid>
		<description><![CDATA[Today, SMEX is ecstatic to be releasing the Arabic translations of two excellent social media guides for activism.
The first guide is Cross-Posting for Advocacy, developed by Sami ben Gharbia from Global Voices. The guide is a six-page overview of the utility of cross-posting and instructions on how to cross-post between some of the most common [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/09/more-arabic-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Put Beirut on the Map</title>
		<link>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/</link>
		<comments>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:45:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[SMEX News]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=108</guid>
		<description><![CDATA[
OpenStreetMap is an international project that aims to provide free geographic data collected by individuals from around the world. Or, as they describe themselves on their website, OpenStreetMap is a free editable map of the whole world. OpenStreetMap relies on crowdsourcing to gather the geographic data that is plotted on the map. Anyone who knows [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Workshop With Georges Haddad</title>
		<link>http://www.smex.org/2009/06/photography-workshop-with-georges-haddad/</link>
		<comments>http://www.smex.org/2009/06/photography-workshop-with-georges-haddad/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:23:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[SMEX News]]></category>
		<category><![CDATA[citizen media]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=102</guid>
		<description><![CDATA[

On the 26th, 27th and the 28th of June 2009, SMEX organized the Digital Photography Workshop, facilitated by Georges Haddad.

George Haddad explaining to the participants basic
photography skills on Saturday.


The program included basic photography techniques, followed by a photoshoot where the participants applied the techniques assimilated, then the group got together again to check the pictures, [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/06/photography-workshop-with-georges-haddad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping The Arabic Blogosphere &#8211; Study</title>
		<link>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/</link>
		<comments>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:09:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[Stories & Case Studies]]></category>
		<category><![CDATA[Youth & Participatory Media]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Berkman]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=101</guid>
		<description><![CDATA[We have recently come across a study, conducted by the Berkman Research Center for Internet and Society and titled: Mapping the Arabic Blogosphere (pdf), by Bruce Elting, John Kelly, Robert Faris and John Palfrey.
This study came after another study on the Iranian Blogosphere in April 2008, titled:  Mapping Iran&#8217;s Online Public: Politics and Culture [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEX Launches a Six-Month Project to Train Trainers in Social Media for Peacebuilding and Youth Empowerment</title>
		<link>http://www.smex.org/2009/05/smex-launches-a-six-month-project-to-train-trainers-in-social-media-for-peacebuilding-and-youth-empowerment/</link>
		<comments>http://www.smex.org/2009/05/smex-launches-a-six-month-project-to-train-trainers-in-social-media-for-peacebuilding-and-youth-empowerment/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:56:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[SMEX News]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[project launch]]></category>
		<category><![CDATA[smex09]]></category>
		<category><![CDATA[TOT]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=84</guid>
		<description><![CDATA[
On May 1, SMEX officially launched its follow-on activities to last year&#8217;s series of seminars and workshops that covered Web 2.0 concepts and tools training for applying social media to social change in Lebanon. It&#8217;s a particularly auspicious start date, we think, given May Day&#8217;s celebration of workers&#8217; rights and the spirit of linking together, [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/05/smex-launches-a-six-month-project-to-train-trainers-in-social-media-for-peacebuilding-and-youth-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
