<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Arab</title>
	<atom:link href="http://www.smex.org/tag/arab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smex.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s your favorite Facebook Page/Group in the Arab region?</title>
		<link>http://www.smex.org/2012/01/whats-your-favorite-facebook-pagegroup-in-the-arab-region/</link>
		<comments>http://www.smex.org/2012/01/whats-your-favorite-facebook-pagegroup-in-the-arab-region/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:06:31 +0000</pubDate>
		<dc:creator>mohamad</dc:creator>
				<category><![CDATA[Campaigns & Case Studies]]></category>
		<category><![CDATA[For Local NGOs]]></category>
		<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arab regions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.smex.org/?p=3810</guid>
		<description><![CDATA[We&#8217;re in the process of finalizing our second Facebook Pages guide for civil society and NGOs for the Arab region. We&#8217;re trying to find some successful Facebook Pages/Groups that tackle social, cultural, political, educational issues. Please check the Google form below and share your ideas: نحن بصدد الإنتهاء من الدليل الثاني لصفحات الفايسبوك للمنظمات و [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2012/01/whats-your-favorite-facebook-pagegroup-in-the-arab-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Treats</title>
		<link>http://www.smex.org/2011/01/san-francisco-treats/</link>
		<comments>http://www.smex.org/2011/01/san-francisco-treats/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:38:17 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[emediat]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[netfreedom]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tunisia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.smex.org/?p=2037</guid>
		<description><![CDATA[SMEX spent last week in San Francisco, California, just about the center of the universe for social media. Google, Facebook, Twitter, Wikipedia, LinkedIn, and a myriad of other social media giants and upstarts all call the city or its Silicon Valley surroundings home. We went as part of the lead-up to a new project, called [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2011/01/san-francisco-treats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMEX Goes to PICNIC &#8217;09</title>
		<link>http://www.smex.org/2009/09/smex-goes-to-picnic-09/</link>
		<comments>http://www.smex.org/2009/09/smex-goes-to-picnic-09/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:05:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[PICNIC09]]></category>
		<category><![CDATA[SMEXpresents]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=111</guid>
		<description><![CDATA[This month, SMEX was invited to speak at PICNIC &#8217;09, a three-day event in Amsterdam where media people, arts and architecture people, entertainment people, journalists, science folks, and a whole lot of others get together to push the edges of new ideas. Below is Mohamad&#8217;s presentation about The Arab Social Web, a panel convened by [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/09/smex-goes-to-picnic-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping The Arabic Blogosphere &#8211; Study</title>
		<link>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/</link>
		<comments>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:09:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Campaigns & Case Studies]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Berkman]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Youth & Participatory Media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=101</guid>
		<description><![CDATA[We have recently come across a study, conducted by the Berkman Research Center for Internet and Society and titled: Mapping the Arabic Blogosphere (pdf), by Bruce Elting, John Kelly, Robert Faris and John Palfrey. This study came after another study on the Iranian Blogosphere in April 2008, titled: Mapping Iran&#8217;s Online Public: Politics and Culture [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

