<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; crowdsourcing</title>
	<atom:link href="http://www.smex.org/tag/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smex.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What a Difference a Year Makes</title>
		<link>http://www.smex.org/2010/04/what-a-difference-a-year-makes/</link>
		<comments>http://www.smex.org/2010/04/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:56:55 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[citizenmedia]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.smex.org/?p=1278</guid>
		<description><![CDATA[For Lebanon&#8217;s parliamentary elections in June 2009, citizen media hadn&#8217;t quite achieved the critical mass it needed to mobilize. True, the Lebanese Association for Democratic Elections (LADE) mobilized more than 2,000 SMS-enabled monitors and Sharek961 implemented the first instance of the crowdsourced crisis-mapping application Ushahidi, but beyond these interventions and a handful of existing bloggers, [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2010/04/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your Social Media Guru?</title>
		<link>http://www.smex.org/2010/03/whos-your-social-media-guru/</link>
		<comments>http://www.smex.org/2010/03/whos-your-social-media-guru/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:30:42 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Mark Comerford]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YLSMC]]></category>
		<category><![CDATA[Zico House]]></category>

		<guid isPermaLink="false">http://www.smex.org/?p=784</guid>
		<description><![CDATA[Most self-respecting social media experts wouldn&#8217;t think of letting themselves be called a social media guru—just listen to Mark Comerford at the recent Young Leaders Visitors Program Social Media Café earlier this month at Zico House in Beirut: Nevertheless, there are some who understand the technical and the tactical of new media better than the [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2010/03/whos-your-social-media-guru/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Put Beirut on the Map</title>
		<link>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/</link>
		<comments>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:45:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Participatory Media Literacy]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=108</guid>
		<description><![CDATA[OpenStreetMap is an international project that aims to provide free geographic data collected by individuals from around the world. Or, as they describe themselves on their website, OpenStreetMap is a free editable map of the whole world. OpenStreetMap relies on crowdsourcing to gather the geographic data that is plotted on the map. Anyone who knows [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

