<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; fonts</title>
	<atom:link href="http://www.smex.org/tag/fonts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smex.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Power of Illustration</title>
		<link>http://www.smex.org/2010/03/the-power-of-illustration/</link>
		<comments>http://www.smex.org/2010/03/the-power-of-illustration/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:45:43 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[digital production]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Maya Zankoul]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.smex.org/?p=861</guid>
		<description><![CDATA[Illustration = communication = representation, says Maya Zankoul, a graphic designer who (if you don&#8217;t already know) keeps a comics blog about Lebanese daily life at Maya&#8217;s Amalgam. It&#8217;s not just for kids or a childish act, she affirms for the skeptics in the room. It requires right-brain thinking, the kind of thinking that will [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2010/03/the-power-of-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

