<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; geotagging</title>
	<atom:link href="http://www.smex.org/tag/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smex.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Let&#8217;s Put Beirut on the Map</title>
		<link>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/</link>
		<comments>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:45:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Participatory Media Literacy]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=108</guid>
		<description><![CDATA[OpenStreetMap is an international project that aims to provide free geographic data collected by individuals from around the world. Or, as they describe themselves on their website, OpenStreetMap is a free editable map of the whole world. OpenStreetMap relies on crowdsourcing to gather the geographic data that is plotted on the map. Anyone who knows [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/08/lets-put-beirut-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

