<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; statistics</title>
	<atom:link href="http://www.smex.org/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smex.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Report on Arab Social Media Usage</title>
		<link>http://www.smex.org/2011/02/new-report-on-arab-social-media-usage/</link>
		<comments>http://www.smex.org/2011/02/new-report-on-arab-social-media-usage/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:26:12 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Arabization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Arab world]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.smex.org/?p=2161</guid>
		<description><![CDATA[We often lament the lack of data on anything in Lebanon and throughout the region, so it&#8217;s exciting to see the launch of the Arab Social Media Report, a new quarterly publication from the Dubai School of Government. The first issue of the Arab Social Media Report, co-authored by Racha Mourtada and Fadi Salem, focuses [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2011/02/new-report-on-arab-social-media-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Tweeting in the Middle East?</title>
		<link>http://www.smex.org/2009/09/whos-tweeting-in-the-middle-east/</link>
		<comments>http://www.smex.org/2009/09/whos-tweeting-in-the-middle-east/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:23:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Policies & Practice]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=110</guid>
		<description><![CDATA[A new report, posted to the Creative Commons Arab World Google Group, from Spot On Public Relations offers some numbers about Twittership in the MENA region. Among the stats are that Twitter use in the MENA is growing at a rate of 17 percent a month and has increased ten times in the first 7 [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/09/whos-tweeting-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers: An accounting of the Egyptian blogosphere</title>
		<link>http://www.smex.org/2008/08/numbers-an-accounting-of-the-egyptian-blogosphere/</link>
		<comments>http://www.smex.org/2008/08/numbers-an-accounting-of-the-egyptian-blogosphere/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 07:00:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=33</guid>
		<description><![CDATA[Our good friend Magda Abu-Fadil, the director of the Journalism Training Program at the American University of Beirut, shares a link from startuparabia to a recently released report called &#8220;Egyptian Blogs: New Social Space.&#8221; The report, issued by the Egyptian Cabinet&#8217;s Information and Decision Support Center (IDSC), is available in Arabic. I&#8217;m wondering how the [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2008/08/numbers-an-accounting-of-the-egyptian-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

