<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; youtube</title>
	<atom:link href="http://www.smex.org/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smex.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:50:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping The Arabic Blogosphere &#8211; Study</title>
		<link>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/</link>
		<comments>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:09:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Participatory Media Literacy]]></category>
		<category><![CDATA[Stories & Case Studies]]></category>
		<category><![CDATA[Youth & Participatory Media]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Berkman]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=101</guid>
		<description><![CDATA[We have recently come across a study, conducted by the Berkman Research Center for Internet and Society and titled: Mapping the Arabic Blogosphere (pdf), by Bruce Elting, John Kelly, Robert Faris and John Palfrey.
This study came after another study on the Iranian Blogosphere in April 2008, titled:  Mapping Iran&#8217;s Online Public: Politics and Culture [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2009/06/mapping-the-arabic-blogosphere-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Station Identification Break</title>
		<link>http://www.smex.org/2008/11/a-short-station-identification-break/</link>
		<comments>http://www.smex.org/2008/11/a-short-station-identification-break/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:27:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[linking lebanon]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org/blog/?p=66</guid>
		<description><![CDATA[The first phase of our Social Media for Social Change project came to a close last week with the premiere of Linking Lebanon, a short video about how digital activists are using social media for advocacy and activism. You can watch it here. So bear with us for the next couple of weeks as we [...]]]></description>
		<wfw:commentRss>http://www.smex.org/2008/11/a-short-station-identification-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
